亚洲v日韩v精品v无码专区_精选国产av精选一区二区_欧美日本一道高清国产_夜夜欢天天干_亚洲国产一成人久久精品,天天操天天干天天摸天天日天天插天无想,亚洲国产欧美日韩在线,靠靠操操网

US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Indian Equity Fund (USD) A2 236.73 2025/06/10 N/A +5.92% +13.51% -4.05% -0.27% +1.82% +34.01% +80.63% +319.14% 11.62%
Amundi Funds - SBI FM INDIA EQUITY - A2 (USD) 413.94 2025/06/10 N/A +4.17% +11.41% -1.85% +3.44% +0.12% +37.87% +102.23% +313.94% 10.71%
Amundi Funds Equity India Infrastructure (USD) AU 75.10 2019/07/05 0.42 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -24.90% 0.00%
BlackRock India Fund (USD) A2 54.08 2025/06/10 N/A +1.48% +10.32% -6.95% -3.51% -6.58% +23.39% +88.83% +196.17% 11.17%
Fidelity Funds - India Focus Fund A-USD 85.07 2025/06/10 0.63 +5.21% +12.99% +0.11% +3.59% +7.17% +43.34% +115.09% +750.70% 10.09%
Franklin India Fund (USD) A (acc) 70.82 2025/06/10 N/A +5.75% +13.46% -3.21% +1.01% +5.43% +55.79% +140.97% +608.20% 11.53%
FSSA Indian Subcontinent Fund (USD) I 189.94 2025/06/10 N/A +4.83% +11.85% -3.49% +0.40% +3.62% +54.88% +127.26% +1,799.44% 10.47%
HSBC GIF Indian Equity (USD) AD 317.49 2025/06/10 N/A +5.09% +14.11% -3.41% +1.73% +3.20% +45.86% +130.84% +3,074.86% 12.13%
JPMorgan India Fund (USD) 376.37 2025/06/10 0.00 +5.71% +12.64% -2.27% +1.59% +3.33% +28.14% +88.75% N/A 10.49%
JPMorgan India Smaller Companies Fund (USD) 38.95 2025/06/10 0.00 +9.81% +14.19% -6.48% -2.92% +4.28% +40.16% +132.54% +289.50% 11.65%
Schroder ISF-Indian Equity (USD) A Acc 348.07 2025/06/10 0.64 +3.77% +12.93% -3.53% +0.56% +0.20% +43.98% +108.44% +248.07% 11.80%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【W(wǎng)hat is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】

 
 
 
 
平安县| 卢湾区| 丹寨县| 武宁县| 安平县| 康保县| 图木舒克市| 饶阳县| 固始县| 灌南县| 剑川县| 浦县| 鞍山市| 临汾市| 建宁县| 富蕴县| 固阳县| 大同县| 杂多县| 镇安县| 巍山| 明光市| 铜鼓县| 南召县| 新昌县| 重庆市| 长海县| 西丰县| 龙川县| 田东县| 乐至县| 柏乡县| 宝坻区| 普定县| 亚东县| 商都县| 普洱| 大埔县| 宁城县| 额敏县| 东平县|