Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/06/06 16:01
Warrants Top 20 By TurnoverRefresh
Name Last Turnover
JP-HSI @EC2510B 0.058 337.43M
JP-HSI @EP2509C 0.051 331.29M
UB-HSI @EC2508F 0.057 301.50M
UB-HSI @EC2509D 0.068 300.88M
UB-HSI @EP2508A 0.043 298.99M
UB-HSI @EP2508B 0.040 233.85M
JP-HSI @EC2509E 0.052 205.00M
JP-HSI @EP2508B 0.043 201.52M
JP-HSI @EP2508D 0.058 167.85M
JP-HSI @EC2509A 0.078 142.35M
JP-HSI @EC2508E 0.062 141.64M
BI-HSI @EC2511A 0.154 125.89M
UBMTUAN@EC2510C 0.065 120.49M
UB-HKEX@EC2508A 0.075 102.48M
JPMTUAN@EC2509F 0.058 93.24M
GJTENCT@EC2510A 0.108 87.12M
JP-HSI @EC2508B 0.083 85.78M
JPXIAMI@EC2512A 0.091 85.17M
CIALIBA@EC2511A 0.099 77.11M
UBXIAMI@EC2601A 0.085 73.67M